Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.36 miles | 9 reviews | 5/5 stars | |
Dining | 1.22 miles | 6 reviews | 5/5 stars | |
Dining | 4.08 miles | 36 reviews | 4.8/5 stars | |
Shopping | 0.83 miles | 27 reviews | 4.8/5 stars | |
Active | 3.76 miles | 7 reviews | 5/5 stars | |
Active | 1.5 miles | 5 reviews | 5/5 stars | |
Active | 2.29 miles | 8 reviews | 5/5 stars | |
Active | 3.69 miles | 7 reviews | 5/5 stars | |
Active | 4.01 miles | 39 reviews | 5/5 stars | |
Beauty | 4.26 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 26 (11%)
Without Children: 201 (89%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%