James Watts
Phone
(850) 246-1809
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator W/Ice Mk, Security System, Stove/Oven Electric, Washer |
Other Interior Features | Ceiling Raised, Floor Tile, Floor WW Carpet, Furnished - None, Pantry, Split Bedroom, Washer/Dryer Hookup |
Stories | 2 |
---|---|
Utilities | Electric, Private Well, Septic Tank, TV Cable |
Lot Features | Dead End, Level, Survey Available |
Air Conditioning | Ceiling Fan(s) |
Substructure | Roof Metal, Siding Cmnt Fbr Hrd Brd, Slab |
HOA Amenities | Waterfront |
Other Exterior Features | Dock, Fenced Lot-Part |
Status | Sold |
---|---|
LIVING SPACE | 2,304 Sq.Ft. |
LOT SIZE | 0.58 Acres |
MLS® ID | 868757 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
Water Frontage | Y |
View Description | Lake |
ELEMENTARY SCHOOL | Dune Lakes |
MIDDLE SCHOOL | Emerald Coast |
HIGH SCHOOL | South Walton |
SALES PRICE | $1,056,272 |
---|---|
REAL ESTATE TAXES | $2,925/yr |
Zoning | Resid Single Family |
I focus on not just knowing the real estate market, but also knowing the area itself and all that impacts the quality of life of residents and visitors. Let's work together together to find the perfect property for you and your family!
Let's Connect