James Watts
Phone
(850) 246-1809
Email
[email protected]
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/Ice Mk, Washer, Wine Refrigerator |
Other Interior Features | Breakfast Bar, Ceiling Raised, Fireplace Gas, Floor Hardwood, Furnished - Some, Kitchen Island, Lighting Recessed, Pantry, Walls Wainscoting, Washer/Dryer Hookup, Wet Bar, Window Treatment All |
Stories | 2 |
---|---|
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Lot Features | Covenants, Restrictions |
Parking | Carport Detached |
HOA Amenities | Beach, Deed Access, Dock, Exercise Room, Fishing, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable, Waterfront |
Other Exterior Features | Balcony, BBQ Pit/Grill, Fireplace, Porch, Shower |
Status | Sold |
---|---|
LIVING SPACE | 4,241 Sq.Ft. |
MLS® ID | 835479 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Beach House |
ELEMENTARY SCHOOL | Dune Lakes |
MIDDLE SCHOOL | Emerald Coast |
HIGH SCHOOL | South Walton |
SALES PRICE | $2,595,000 |
---|---|
REAL ESTATE TAXES | $15,726/yr |
Zoning | Resid Single Family |
I focus on not just knowing the real estate market, but also knowing the area itself and all that impacts the quality of life of residents and visitors. Let's work together together to find the perfect property for you and your family!
Let's Connect