James Watts
Phone
(850) 246-1809
Email
[email protected]
Co-Founder | Broker Associate
He prides himself on his inclusive knowledge of both the real estate market and the area in general.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Other Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Vaulted, Floor Hardwood, Floor Tile, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Lot Features | Within 1/2 Mile to Water |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Patio Covered, Porch Open |
Status | Sold |
---|---|
LIVING SPACE | 2,172 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 912381 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Beach House |
ELEMENTARY SCHOOL | West Bay |
MIDDLE SCHOOL | Surfside |
HIGH SCHOOL | Arnold |
SALES PRICE | $580,000 |
---|---|
REAL ESTATE TAXES | $811/yr |
HOA Fees | $61/mo |
Zoning | Resid Single Family |
I focus on not just knowing the real estate market, but also knowing the area itself and all that impacts the quality of life of residents and visitors. Let's work together together to find the perfect property for you and your family!
Let's Connect