James Watts
Phone
(850) 246-1809
Email
[email protected]
Co-Founder | Broker Associate
He prides himself on his inclusive knowledge of both the real estate market and the area in general.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas |
Other Interior Features | Floor Hardwood, Floor WW Carpet, Furnished - None, Lighting Recessed, Washer/Dryer Hookup |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Tap Fee Paid |
POOL | Pool Type |
Lot Features | Covenants, Easements, Flood Insurance Req, Interior, Survey Available |
Other Exterior Features | Patio Open, Porch Open, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 2,426 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 932842 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Beach House |
Water Frontage | Pond |
View Description | Pond |
ELEMENTARY SCHOOL | Van R Butler |
MIDDLE SCHOOL | Emerald Coast |
HIGH SCHOOL | South Walton |
SALES PRICE | $665,500 |
---|---|
REAL ESTATE TAXES | $3,454/yr |
HOA Fees | $854/3 mos |
Zoning | Resid Single Family |
I focus on not just knowing the real estate market, but also knowing the area itself and all that impacts the quality of life of residents and visitors. Let's work together together to find the perfect property for you and your family!
Let's Connect